Updated README.md with usage as well as current and planned features
This commit is contained in:
		
							parent
							
								
									7ab770e3f6
								
							
						
					
					
						commit
						a70b6fd0b7
					
				
							
								
								
									
										20
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										20
									
								
								README.md
									
									
									
									
									
								
							| @ -1,2 +1,22 @@ | |||||||
| # LinAlg-Practice | # LinAlg-Practice | ||||||
| TUI program to practice linear algebra computations (multiplications, determinants, inverses, eigenvalues, etc). Written in python by leveraging the sympy library. | TUI program to practice linear algebra computations (multiplications, determinants, inverses, eigenvalues, etc). Written in python by leveraging the sympy library. | ||||||
|  | 
 | ||||||
|  | ## Usage | ||||||
|  | To use: run the program with your favourite python interpreter | ||||||
|  | ```sh | ||||||
|  | python linalg-practice.py | ||||||
|  | ``` | ||||||
|  | 
 | ||||||
|  | You will be prompted for selecting which settings you want to use | ||||||
|  | 
 | ||||||
|  | ## Features | ||||||
|  | * Multiplication of two matrices | ||||||
|  | * Determinant computation | ||||||
|  | * Inverse computation | ||||||
|  | * Eigenvalue computation | ||||||
|  | 
 | ||||||
|  | ## Planned: | ||||||
|  | * Linear systems | ||||||
|  | * Row-echelon form | ||||||
|  | * Diagonalisations/trigonalisations | ||||||
|  | * GUI?? | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user