reusing drawsquare for client title, empty square before title means versatile window, filled square before title means versatile maximized window.
This commit is contained in:
		
							parent
							
								
									1a25414ace
								
							
						
					
					
						commit
						84432e6b36
					
				
							
								
								
									
										21
									
								
								draw.c
									
									
									
									
									
								
							
							
						
						
									
										21
									
								
								draw.c
									
									
									
									
									
								
							| @ -6,24 +6,6 @@ | |||||||
| 
 | 
 | ||||||
| /* static */ | /* static */ | ||||||
| 
 | 
 | ||||||
| static void |  | ||||||
| drawcaret(unsigned long col[ColLast]) { |  | ||||||
| 	int x; |  | ||||||
| 	XGCValues gcv; |  | ||||||
| 	XPoint pt[3]; |  | ||||||
| 
 |  | ||||||
| 	gcv.foreground = col[ColFG]; |  | ||||||
| 	XChangeGC(dpy, dc.gc, GCForeground, &gcv); |  | ||||||
| 	x = (dc.font.ascent + dc.font.descent) / 2; |  | ||||||
| 	pt[0].x = dc.x + 1; |  | ||||||
| 	pt[0].y = dc.y + 1 + x; |  | ||||||
| 	pt[1].x = 0; |  | ||||||
| 	pt[1].y = -x; |  | ||||||
| 	pt[2].x = x; |  | ||||||
| 	pt[2].y = 0; |  | ||||||
| 	XDrawLines(dpy, dc.drawable, dc.gc, pt, 3, CoordModePrevious); |  | ||||||
| } |  | ||||||
| 
 |  | ||||||
| static void | static void | ||||||
| drawsquare(Bool filled, Bool empty, unsigned long col[ColLast]) { | drawsquare(Bool filled, Bool empty, unsigned long col[ColLast]) { | ||||||
| 	int x; | 	int x; | ||||||
| @ -99,8 +81,7 @@ drawstatus(void) { | |||||||
| 		dc.x = x; | 		dc.x = x; | ||||||
| 		if(sel) { | 		if(sel) { | ||||||
| 			drawtext(sel->name, dc.sel); | 			drawtext(sel->name, dc.sel); | ||||||
| 			if(sel->isversatile) | 			drawsquare(sel->ismax, sel->isversatile, dc.sel); | ||||||
| 				drawcaret(dc.sel); |  | ||||||
| 		} | 		} | ||||||
| 		else | 		else | ||||||
| 			drawtext(NULL, dc.norm); | 			drawtext(NULL, dc.norm); | ||||||
|  | |||||||
							
								
								
									
										9
									
								
								dwm.1
									
									
									
									
									
								
							
							
						
						
									
										9
									
								
								dwm.1
									
									
									
									
									
								
							| @ -19,10 +19,11 @@ Windows are grouped by tags. Each window can be tagged with one or multiple | |||||||
| tags. Selecting certain tags displays all windows with these tags. | tags. Selecting certain tags displays all windows with these tags. | ||||||
| .P | .P | ||||||
| dwm contains a small status bar which displays all available tags, the layout, | dwm contains a small status bar which displays all available tags, the layout, | ||||||
| the title of the focused window, and the text read from standard input. If | the title of the focused window, and the text read from standard input. A | ||||||
| the focused window is in versatile state, a small caret is printed before | versatile window is indicated with an empty square and a maximized | ||||||
| its title. The selected tags are indicated with a different color. The tags | versatile window is indicated with a filled square before the windows | ||||||
| of the focused window are indicated with a filled square in the top left | title.  The selected tags are indicated with a different color. The tags of | ||||||
|  | the focused window are indicated with a filled square in the top left | ||||||
| corner.  The tags which are applied to one or more windows are indicated | corner.  The tags which are applied to one or more windows are indicated | ||||||
| with an empty square in the top left corner. | with an empty square in the top left corner. | ||||||
| .P | .P | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user