capabilities sorted by capname in st.info. copy acsc from xterm.
This commit is contained in:
		
							parent
							
								
									df5c5ed045
								
							
						
					
					
						commit
						a79bc96c94
					
				
							
								
								
									
										26
									
								
								st.info
									
									
									
									
									
								
							
							
						
						
									
										26
									
								
								st.info
									
									
									
									
									
								
							| @ -1,19 +1,12 @@ | |||||||
| st| simpleterm, | st| simpleterm, | ||||||
|  | 	acsc=``aaffggiijjkkllmmnnooppqqrrssttuuvvwwxxyyzz{{||}}~~, | ||||||
| 	am, | 	am, | ||||||
| 	ul, |  | ||||||
| 	mir, |  | ||||||
| 	msgr, |  | ||||||
| 	colors#8, |  | ||||||
| 	cols#80, |  | ||||||
| 	it#8, |  | ||||||
| 	lines#24, |  | ||||||
| 	ncv#3, |  | ||||||
| 	pairs#64, |  | ||||||
| 	acsc=*`#aof+g+j+k+l+m+n-o-p-q-r-s+t+u+v+w|x<y>z{{||}}-~, |  | ||||||
| 	bel=^G, | 	bel=^G, | ||||||
| 	bold=\E[1m, | 	bold=\E[1m, | ||||||
| 	cbt=\E[Z, | 	cbt=\E[Z, | ||||||
| 	clear=\E[H\E[2J, | 	clear=\E[H\E[2J, | ||||||
|  | 	colors#8, | ||||||
|  | 	cols#80, | ||||||
| 	cr=^M, | 	cr=^M, | ||||||
| 	cub1=\E[D, | 	cub1=\E[D, | ||||||
| 	cud1=\E[B, | 	cud1=\E[B, | ||||||
| @ -30,6 +23,7 @@ st| simpleterm, | |||||||
| 	il1=\E[L, | 	il1=\E[L, | ||||||
| 	ind=^J, | 	ind=^J, | ||||||
| 	invis=\E[8m, | 	invis=\E[8m, | ||||||
|  | 	it#8, | ||||||
| 	kbs=\177, | 	kbs=\177, | ||||||
| 	kcub1=\E[D, | 	kcub1=\E[D, | ||||||
| 	kcud1=\E[B, | 	kcud1=\E[B, | ||||||
| @ -37,6 +31,9 @@ st| simpleterm, | |||||||
| 	kcuu1=\E[A, | 	kcuu1=\E[A, | ||||||
| 	kdch1=\E[3~, | 	kdch1=\E[3~, | ||||||
| 	kend=\E[4~, | 	kend=\E[4~, | ||||||
|  | 	kf10=\E[21~, | ||||||
|  | 	kf11=\E[23~, | ||||||
|  | 	kf12=\E[24~, | ||||||
| 	kf1=\EOP, | 	kf1=\EOP, | ||||||
| 	kf2=\EOQ, | 	kf2=\EOQ, | ||||||
| 	kf3=\EOR, | 	kf3=\EOR, | ||||||
| @ -46,13 +43,15 @@ st| simpleterm, | |||||||
| 	kf7=\E[18~, | 	kf7=\E[18~, | ||||||
| 	kf8=\E[19~, | 	kf8=\E[19~, | ||||||
| 	kf9=\E[20~, | 	kf9=\E[20~, | ||||||
| 	kf10=\E[21~, |  | ||||||
| 	kf11=\E[23~, |  | ||||||
| 	kf12=\E[24~, |  | ||||||
| 	khome=\E[1~, | 	khome=\E[1~, | ||||||
| 	knp=\E[6~, | 	knp=\E[6~, | ||||||
| 	kpp=\E[5~, | 	kpp=\E[5~, | ||||||
|  | 	lines#24, | ||||||
|  | 	mir, | ||||||
|  | 	msgr, | ||||||
|  | 	ncv#3, | ||||||
| 	op=\E[37;40m, | 	op=\E[37;40m, | ||||||
|  | 	pairs#64, | ||||||
| 	rev=\E[7m, | 	rev=\E[7m, | ||||||
| 	rmacs=\E[10m, | 	rmacs=\E[10m, | ||||||
| 	rmso=\E[m, | 	rmso=\E[m, | ||||||
| @ -64,6 +63,7 @@ st| simpleterm, | |||||||
| 	smso=\E[7m, | 	smso=\E[7m, | ||||||
| 	smul=\E[4m, | 	smul=\E[4m, | ||||||
| 	tbc=\E[2g, | 	tbc=\E[2g, | ||||||
|  | 	ul, | ||||||
| 
 | 
 | ||||||
| st-256color| simpleterm with 256 colors, | st-256color| simpleterm with 256 colors, | ||||||
| 	colors#256, | 	colors#256, | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user